|
Area |
Property |
Unit# |
Size |
Max Income |
Rent |
Details |
| | E | El Estero | 4005 | 2BR | 60% | 575 | Click |
| | E | Hidden Pines | 521 | 2BR | 40% | 480 | Click |
| | E | Hidden Pines | 711 | 3BR | 40% | 540 | Click |
| | E | Village | 421 | 2BR | 35% | 402 | Click |
| | D | Casas Salvadas (Augusta) | 3 | 1BR | 45% | 460 | Click |
| | D | Green Gables | | 2BR | 50% | 490 | Click |
| | D | Bel Franklin | 205 | 1BR | 30% | 307 | Click |
| | D | Bel Franklin | 304 | 1BR | 60% | 499 | Click |
| | D | Bel Franklin | 306 | 1BR | 60% | 499 | Click |
| | D | Bel Franklin | 311 | 1BR | 60% | 499 | Click |
| | D | 5th & Washington (Campbell) | A | 1BR | 50% | 513 | Click |
| | D | 5th & Washington (Campbell) | C | 1BR | 50% | 458 | Click |
| | D | 5th & Washington (Fox) | 1 | 1BR | 50% | 496 | Click |
| | D | 5th & Washington (Fox) | 17 | 1BR | 50% | 496 | Click |
| | D | Kensington | 23 | Studio | 80% | 443 | Click |
| | D | Kensington | 30 | Studio | 80% | 470 | Click |
| | D | Kensington | 32 | 1BR | 80% | 512 | Click |
| | D | Wilton | 22 | SRO | | 470 | Click |
| | D | Wilton | 54 | SRO | | 470 | Click |
| | D | Wilton | 58 | SRO | | 470 | Click |
| | S | CJ Court | 7 | 2BR | 50% | 485 | Click |
| | S | CJ Court | 22 | 3BR | 60% | 596 | Click |
| | S | CJ Court | 30 | 3BR | 60% | 596 | Click |
| | S | Clare House - Senior Living | 107 | 1BR | 60% | 513 | Click |
| | S | Clare House - Senior Living | 109 | 1BR | 60% | 513 | Click |
| | S | Clare House - Senior Living | 111 | 1BR | MKT | 513 | Click |
| | S | Clare House - Senior Living | 119 | 1BR | 360 | 318 | Click |
| | S | Clare House - Senior Living | 134 | 1BR | 60% | 513 | Click |
| | S | Clare House - Senior Living | 206 | 1BR | 60% | 513 | Click |
| | S | Clare House - Senior Living | 231 | 1BR | 60% | 513 | Click |
| | S | Clare House - Senior Living | 233 | 1BR | 60% | 513 | Click |
| | S | Clare House - Senior Living | 235 | 1BR | 60% | 513 | Click |
| | S | Clare House - Senior Living | 328 | 1BR | 60% | 513 | Click |
| | S | Clare House - Senior Living | 329 | 1BR | 60% | 513 | Click |
| | S | Clare House - Senior Living | 336 | 1BR | MKT | 513 | Click |
| | S | Clare House - Senior Living | 338 | 1BR | 60% | 513 | Click |
| | S | Clare House - Senior Living | 340 | 1BR | 60% | 513 | Click |
Units Available as of February 14, 2012 NOTE: All units subject to prior rental |
N = North Spokane S = South
Spokane E = East Suburbs (Valley) W
= West Suburbs
D = Downtown Area SRO =
Single-Room Occupancy DOI = Depends on
Income |