Maximum HOUSEHOLD INCOME for SHV Properties

Follow the row with the percentage for the property you are considering to your family size

 
SPOKANE County Effective:3/19/09 (CURRENT)
2009 Median Income: $60,200
 

1
Person
2
People
3
People
4
People
5
People
6
People
7
People
8
People
80% $34,240 $39,200 $44,080 $48,960 $52,880 $56,800 $60,720 $64,640
60% $25,680 $29,400 $33,060 $36,720 $39,660 $42,600 $45,540 $48,480
50% $21,400 $24,500 $27,550 $30,600 $33,050 $35,500 $37,950 $40,400
45% $19,260 $22,050 $24,795 $27,540 $29,745 $31,950 $34,155 $36,360
40% $17,120 $19,600 $22,040 $24,480 $26,440 $28,400 $30,360 $33,320
35% $14,980 $17,150 $19,285 $21,420 $23,135 $24,850 $26,565 $28,280
30% $12,840 $14,700 $16,530 $18,360 $19,830 $21,300 $22,770 $24,240
 
LINCOLN County Effective:3/19/09 (CURRENT)
2009 Median Income: $53,200
1
Person
2
People
3
People
4
People
5
People
6
People
7
People
8
People
80% $30,560 $34,880 $39,280 $43,600 $47,120 $50,560 $54,080 $57,520
60% $22,920 $26,160 $29,460 $32,700 $35,340 $37,920 $40,560 $43,140
50% $19,100 $21,800 $24,550 $27,250 $29,450 $31,600 $33,800 $35,950
45% $17,190 $19,620 $22,095 $24,525 $26,505 $28,440 $30,420 $32,355
40% $15,280 $17,440 $19,640 $21,800 $23,560 $25,280 $27,040 $28,760
35% $13,370 $15,260 $17,185 $19,075 $20,615 $22,120 $23,660 $25,165
30% $11,460 $13,080 $14,730 $16,350 $17,670 $18,960 $20,280 $21,570

The following income limits apply to SHV properties:

El Estero 60%, 50% & 30% (Depending on unit)
CJ Court 60%, 50% & 30% (Depending on unit)
Village Apartments 35%
5th & Washington 50%
Hidden Pines 40%
Woodruff Heights 40%
Casas Salvadas 45%
Triplex Project 50%
Scattered Sites 50%
Medical Lake 50%
Wilton Apartments 50%
Cottonwood Springs II 50% (Lincoln County)

Click BACK to return to the previous page, or
HERE for the Home Page
 

Entire site contents copyright © 2006-2010 SHV, Inc.